row
Home
Schedule  
Roster
Information
Pictures Coaches
row


2009 Football Roster
Number
Name
Height
Weight
Year
2 Wyatt Schumann 5-7 108 10
3 Seth Steward 5-9 133 9
5 Ethan Moe 5-8 136 12
6 John Mehl 5-7 140 12
10 Brad Phillips 5-11 160 12
11 Conner Harden 5-7 122 9
12 Jeremy Immenschuh 5-7 145 10
14 Tyler Banton 5-7 145 12
15 Chris Robinson 5-8 127 9
16 Tyler Williams 5-8 165 11
18 Kameron Hurd 6-2 179 12
20 Luke Kellum 5-10 155 10
21 Brady Carver 5-6 144 9
22 Brooks Christman 5-9 153 12
23 Austin Schackelford 5-9 134 10
25 Thomas Roberts 5-9 148 9
27 Branden Ball 5-8 165 10
30 Trent Robb 5-7 158 11
32 Chris Callahan 5-5 141 11
34 Trevor Hastert 5-6 151 10
35 Tyler Andrew 5-10 164 9
44 Cody Amerine 5-11 193 11
45 Ryan Maline 5-2 139 10
50 Derrick Eddy 5-10 155 10
51 Trevor Madorin 5-9 135 11
53 Garrett Koehler 6-0 229 10
54 Jacob Bonham 5-7 226 10
55 Logan Elliott 5-10 169 11
56 Chevy Rule 5-5 180 12
57 Logan Hurd 6-3 217 12
58 Tanner Bohannan 5-9 145 9
59 Mason Durkes 5-10 210 12
60 Dalton Jantz 5-7 177 11
61 Nathan Turpin 5-6 172 11
63 Austin Sledd 6-1 147 10
64 Cameron Coleman 5-9 176 10
65 Tony Bayless 5-2 135 9
66 Zach Turpin 5-11 194 9
67 Tyler Bedford 5-11 270 11
68 Tyson Erwin 5-6 170 10
72 Wes Boaz 5-10 214 12
73 Gage Bergman 5-7 186 12
74 Andrew Archer 5-11 177 10
75 Austin Naramore 5-9 194 11
76 Bobby Brandenburg 5-11 172 9
77 Dakoda McDaniel 5-11 197 10
78 Randy Erickson 5-7 211 9
80 Matt Logan 5-7 120 9
81 Paul Funk 5-8 134 10
82 Josh Kampher 6-1 185 10
84 Dale Hupe 5-7 135 10
85 Jon Denton 6-1 166 10
86 Dalton Bahnmaier 5-7 147 11
87 Riley Davis 5-9 134 9
88 Shelby Polite 6-2 198 12
89 Trevor Dark 5-8 134 9


 




 
Kansas Prep Football Kansas State HS Activities Association Perry-Lecompton High School